> Homepage > The Clients
Clients
| COMPANY / ORGANIZATION | PRODUCTS / SERVICES | ANNUAL SALES |
|---|---|---|
| PolyOne Corporation | Polymer & Plastics Services | 2.3B |
| American Safety Razor | Shaving, Industrial, Medical Blades | 360M |
| Murray’s Discount Auto Stores | Distribution & Retail Auto Parts | 337M |
| Andersen Windows | Windows & Doors | 2.2B |
| Brookstone | Consumer Products | 450M |
| Dresser Rand | Compressors, Pumps | 1.1B |
| Goodrich Aerospace | Aerospace & Industrial | 4B |
| Tuthill Corporation | Diversified Industrial | 2.3B |
| Esselte | Office Products | 1.5B |
| Arrow Electronics Inc | Electronic Components | 2.4B |
| Parker Hannifin | Diversified Industrial | 6.3B |
| Eveready Battery Company | Batteries & Flashlights | 1.7B |
| Pass& Seymour | Electronic Components | 375M |
| The Wiremold Company | Electrical Products | 450M |
| The Toro Company | Turf Maintenance Equipment | 1.5B |
| The Stanley Works | Diversified Consumer | 3B |
| Lockheed Martin Corporation | Aerospace Diversified | 32B |
| U.S. Navy | Naval Air Depots | |
| U.S. Air force | Warner Robins ALC | |
| Honeywell | Diversified Industrial | 22B |
| Crane Company | Diversified Industrial | 1.5B |
| Doyle Wilson Homebuilders | Residential Homebuilder | 40M |
| The NutraSweet Company | Food Chemicals | 120M |
| Cascade Engineering | Diversified Industrial | 2.1B |










EMAIL TO A FRIEND
PRINT THIS PAGE 